|  | 
  
    |                                                 
         
            Cost Cast manufactures traffic signal and sign mounting hardware with INDUSTRY BEST materials and practices.
 
              | 
  
    |  |  | 
  
    |  |  | 
  
    |  |  |  | 
  
    |  | Clamps |  | 
  
    |  |  | 1909-BS, 1909 Span Wire Clamp, Stainless Steel Bushing, SS Rivet |  | 
  
    |  | 1909-BG, 1909 Span Wire Clamp, Stainless Steel Bushing, Hot Dip Galvanized Rivet |  | 
  
    |  | 1909-NG, 1909 Span Wire Clamp, Hot Dip Galvanized Rivet |  | 
  
    |  | 1909-NZ-JY, 1909 Span Wire Clamp, Federal Yellow, Zinc Rivet, J-Bolts (Galvanized), w/ Hardware |  | 
  
    |  |  |  | 
  
    |  |  |  | 
  
    |  | Hangers |  | 
  
    |  |  | 1906-3, Adjustable Hanger, 1906 Adjustable Hanger Set, Tri-Stud |  | 
  
    |  | 1906-3-2, Adjustable Hanger, 1906 Adjustable Hanger Set, Tri-Stud, 2" Tether Clamps for All Cable |  | 
  
    |  | 1906-3-63, Adjustable Hanger, 1906 Adjustable Hanger Set, Tri-Stud, 6" Tether Clamps for 3/8" Cable |  | 
  
    |  | 1906-3-63, Adjustable Hanger  
    
    (Installation Instructions) |  | 
  
    |  | 1906-N-63, 1906 Adjustable Hanger Set, 1-1/2" NPS Male Nipple, 6" Tether Clamps for 1/4"-1/2"" Cable |  | 
  
    |  | 1905-3-63, Adjustable Hanger, 1905 Adjustable Hanger Set, Tri-Stud, 6" Tether Clamps for 1/4"-1/2" Cable |  | 
  
    |  | 1956-3-63, Adjustable Hanger, 1956 Adjustable Hanger Set, Tri-Stud, 6" Tether Clamps for 1/4"-1/2" Cable |  | 
  
    |  | 1905-UB-3-2, Bottom Tether, 1905 Bottom Kit for Below Signal Tether, Unpainted, with 2" Clamp for 1/4" Cable |  | 
  
    |  | 1905-UB-N-1, 1905 Bottom Break-Away Kit Signal Tether, Male 1-1/2" NPS Nip, Unpainted, with 2" Tether Clamp |  | 
  
    |  | 1906-E, Extension Bar, 1906 Extension Bar, 6', for Adjustable Hanger |  | 
  
    |  | 1905-U, 1905 Bottom Kit, Unpainted, Tri-Stud Adapter |  | 
  
    |  |  |  |  | 
  
    |  | Brackets |  |  | 
  
    |  |  | 1900-4-3U, Multi-Eye Balancer, 1900-4 Multi-Eye Balancer, Tri-Stud, Unpainted, w/ Hardware |  | 
  
    |  | 1900-4-CU, Multi-Eye Balancer, 1900-4 Multi-Eye Balancer, Female Thread, 1 1/2" NPS, Unpainted, w/ Hardware |  | 
  
    |  | 1911-1U, Single Eye 
    Balancer Tri-Stud, 1911 Single Eye Balancer, Centered Stud, Unpainted, w/ Hardware |  | 
  
    |  | 1911-3U, Single Eye 
    Balancer Tri-Stud, 1911 Single Eye Balancer, Tri-Stud, Unpainted, w/ Hardware |  | 
  
    |  | 1911-CU, Single Eye 
    Balancer Threaded, 1911 Single-Eye Balancer, 1-1/2" NPS Female Coupling, Unpainted, |  | 
  
    |  | 1911-NU, Single Eye 
    Balancer Threaded, 1911 Single-Eye Balancer, 1-1/2" NPS Male Nipple, Unpainted |  | 
  
    |  | 1930-UG, Double Clevis Tri-Stud Adapter |  | 
  
    |  | 1930-US, Double Clevis Tri-Stud Adapter |  | 
  
    |  | 1931-3U, 1931 Tri-Stud, Double Clevis Tri-Stud Adapter Balancer, w/ Washer Hardware |  | 
  
    |  | 1935-UG, 1935 Balance Adjuster, Unpainted, with Hot Dip Galvanized Hardware |  | 
  
    |  | 1935-US, 1935 Clevis Adapter, Unpainted, with Stainless Steel Rivet Hardware |  | 
  
    |  |  |  | 
  
    |  | Disconnect |  | 
  
    |  |  | Disconnet Codes Defined |  | 
  
    |  | 190 x - c y z - a b d |  | 
  
    |  | x= Size of Box, 0 is small, 1 is large |  | 
  
    |  | c = Color of Disconnect, Typical B for black, Y for Yellow, U for unpainted |  | 
  
    |  | y = Top Attachement, Typical: 3 for Tri-Stud, C for Coupling |  | 
  
    |  | z =Bottom Attachment, Typical: 3 for Tri-stud, C for Coupling, F for Flat (No Opening) |  | 
  
    |  | ab = Circuit Block Install, Typical: 00 for no Block, 12 for 12 Circuit, 18 for 18 Circuit block |  | 
  
    |  | d= Circuit Block Style, Typical: B for Block Only, J for Jones Plug Attachment |  | 
  
    |  |  | Ex: 1901-YC3-12J: Large Disconnect, Powder Coat Yellow, 1-1/2" NPS Coupling Top, Tri-stud Bottom, 12 circuit Jones Plug |  | 
  
    |  |  |  |  | 
  
    |  | 1301-BH33-00, 1301 Hurricane Resistant Disconnect, Black, Hinged Door, Adjustable Hanger Top, Tri-Stud Insert Bottom, No Terminal Block |  | 
  
    |  | 1301-BH33-12B, 1301 Hurricane Resistant Disconnect, Black, Hinged Door, Adjustable Hanger Top, Tri-Stud Insert Bottom, 12-Circuit Terminal Block |  | 
  
    |  | 1301-BH33-18B, 1301 Hurricane Resistant Disconnect, Black, Hinged Door, Adjustable Hanger Top, Tri-Stud Insert Bottom, 18-Circuit Terminal Block |  | 
  
    |  |  |  | 
  
    |  |  | 1900-BH33-00, 1900 Disconnect, Black, Hinged Door, Tri-Stud Top, Tri-Stud Insert, No Terminal Block |  | 
  
    |  | 1900-BH33-12B, 1900 Disconnect, Black, Hinged Door, Tri-Stud Top, Tri-Stud Insert, 12-Circuit Block Only |  | 
  
    |  | 1900-BH33-12J, 1900 Disconnect, Black, Hinged Door, Tri-Stud Top, Tri-Stud Insert, 12-Circuit, w/ Jones Plug |  | 
  
    |  | 1900-BH33-18B, 1900 Disconnect, Black, Hinged Door, Tri-Stud Top, Tri-Stud Insert, 18-Circuit Block Only |  | 
  
    |  | 1900-BH33-18J, 1900 Disconnect, Black, Hinged Door, Tri-Stud Top, Tri-Stud Insert, 18-Circuit, w/ Jones Plug |  | 
  
    |  |  | 1901-B33-00, 1901 Disconnect, Black, Hinged Door, Tri-Stud Top, Tri-Stud Insert, No Terminal Block |  | 
  
    |  | 1901-B33-12B, 1901 Disconnect, Black, Hinged Door, Tri-Stud Top, Tri-Stud Insert, 12-Circuit Block Only |  | 
  
    |  | 1901-B33-12J, 1901 Disconnect, Black, Hinged Door, Tri-Stud Top, Tri-Stud Insert, 12-Circuit, w/ Jones Plug |  | 
  
    |  | 1901-B33-18B, 1901 Disconnect, Black, Hinged Door, Tri-Stud Top, Tri-Stud Insert, 18-Circuit Block Only |  | 
  
    |  | 1901-B33-18J, 1901 Disconnect, Black, Hinged Door, Tri-Stud Top, Tri-Stud Insert, 18-Circuit, w/ Jones Plug |  | 
  
    |  |  | 1917-U, 1917 Horizontal Adapter for Disconnects Kit, Unpainted, with Caps & Hardware |  | 
  
    |  |  | 1917-U-48, 1917 Horizontal Adapter Kit, with 48" Tube, Top Arm, and Bottom Arm to Connect Signal (No Disconnect) |  | 
  
    |  |  |  |  | 
  
    |  | Wire Entrance Fittings |  |  | 
  
    |  |  | 1976-S6-U3, 1976 Single Wire Entrance Fitting, Unpainted, 6 Position Multi-Eye Balancer Top, Tri-Stud Base |  | 
  
    |  | 1976-S6 -UC, 1976 Single Wire Entrance Fitting, Unpainted, 6 Position Multi-Eye Balancer Top, 1 1/2" NPS Female Threaded Base |  | 
  
    |  | 1976-SA-U3, 1976SA Single Wire Entrance Fitting, Unpainted, Serrated Top, Tri-Stud Base |  | 
  
    |  | 1976-S-U3, 1976 Single Wire Entrance Fitting, Unpainted, Multi-Eye Balancer Top, Tri-Stud Base |  | 
  
    |  | 1976-S-UC, 1976 Single Wire Entrance Fitting, Unpainted, Multi-Eye Balancer Top, 1-1/2" Coupling Base |  | 
  
    |  |  |  |  | 
  
    |  |  | 1976-DA-U3, 1976DA Double Wire Entrance Fitting, Unpainted, Serrated Top, Tri-Stud Base |  | 
  
    |  | 1976-D-U3, 1976 Double Wire Entrance Fitting, Unpainted, Multi-Eye Balancer Top, Tri-Stud Base |  | 
  
    |  | 1976-D-UC, 1976 Double Wire Entrance Fitting, Unpainted, Multi-Eye Balancer Top, 1-1/2" Coupling Base |  | 
  
    |  | 1976-D-SCC ,1976 Double Wire Entrance Fitting, Yellow, 7 Position Multi-Eye Balancer Top, 1 1/2" NPS Base |  | 
  
    |  | *All Assemblies Listed as Unpainted, to Choose Color, Substitute the "U" in the item number to "Color Preference", See Color Chart for Codes, |  | 
  
    |  |  |  |  | 
  
    |  | Multi-Signal Brackets |  | 
  
    |  |  | Two-Way Brackets |  | 
  
    |  | 1902-U, 1902 Two-Way Bracket Set, Unpainted, Complete: Top & Bottom, w/ Hardware |  | 
  
    |  | 1902-CBB, 1902 B-C Two-way Bracket w/ Center Stud Assembly, Black |  | 
  
    |  | 1902-UT, 1902 Two-Way Bracket, Top Only, Unpainted, w/ Cover Plate & Hardware |  | 
  
    |  | 1902-UB, 1902 Two-Way Bracket, Bottom Only, Unpainted, w/ Hardware |  | 
  
    |  | 1902-UB-OS,1902 Two-Way Bracket, Octagon Center, Bottom Only, Unpainted, w/ Hardware |  | 
  
    |  | 1902-XLB-B, 1902 BXL-C Extra Long Two-Way Bracket, Bottom Assembly, Black |  | 
  
    |  | 1902-XLT-B, 1902 XL-C Exra Long Two-Way Bracket, Top Assembly, Black |  | 
  
    |  | 1942-TACL-C, 1942, Tube Arm Cluster, 1 1/2" Cluster, Unpainted |  | 
  
    |  |  | Three-Way Brackets |  | 
  
    |  |  | 1903-U, 1903 Three-way Bracket Set, Unpainted, Complete: Top & Bottom w/ Hardware |  | 
  
    |  |  | 1903-UT, 1903 Three-way Bracket, Top Only, Unpainted, w/ Cover Plate & Hardware |  | 
  
    |  |  | 1903-UB, 1903 Three-way Bracket, Bottom Only, Unpainted, w/ Hardware |  | 
  
    |  |  | 1903-X-BT-B, 1903 B-Tee, Black (Bottom Bracket for 5-Head Custer & 3-Head Cluster Installation), w/ Hardware |  | 
  
    |  |  | 1946-TACL, 1946 Mast-Arm, Signal, Tube Arm Brackets for 5-Section Cluster Assembly, 16" CTC |  | 
  
    |  |  | Four-Way Brackets |  | 
  
    |  |  | 1904-U, 1904 Four-way Bracket Set, Unpainted, Complete: Top & Bottom w/ Hardware |  | 
  
    |  |  | 1904-UT, 1904 Four-way Bracket, Top Only, Unpainted, w/ Cover Plate & Hardware |  | 
  
    |  |  | 1904-UB, 1904 Four-way Bracket, Bottom Only, Unpainted, w/ Hardware |  | 
  
    |  |  | Clusters |  | 
  
    |  |  | Signal Spacers |  | 
  
    |  |  | 1908-B, 1908 Spacer for Cluster Installations, Black |  | 
  
    |  |  | *All Assemblies Listed as Unpainted, to Choose Color, Substitute the "U" in the item number to "Color Preference", See Color Chart for Codes, |  | 
  
    |  | Sign Brackets |  | 
  
    |  |  | 1920-10, 1920 10" Single Sided Sign Bracket for Diagonal Span, Bracket Only |  | 
  
    |  | 1920-10D, 1920 10" Double Sided Sign Bracket for Back to Back Signs on Diagonal Span, Bracket Only |  | 
  
    |  | 1920-20, 1920 20" Single Sided Sign Bracket for Diagonal Span, Bracket Only |  | 
  
    |  | 1920-20D, 1920 20" Double Sided Sign Bracket for Back to Back Signs on Diagonal Span, Bracket Only |  | 
  
    |  | 1921-10, 1921 10" Single or Back-to-Back Sign Bracket for Diagonal Span, Bracket Only |  | 
  
    |  | 1921-20, 1921 20" Single or Back-to-Back Sign Bracket for Diagonal Span, Bracket Only |  | 
  
    |  | 1923-U, 1923 Free-Swing Mounted Sign Bracket Assembly |  | 
  
    |  | 1941, 1941 Top of Sign Hanger, Angled |  | 
  
    |  |  | *All Assemblies Listed as Unpainted, to Choose Color, Substitute the "U" in the item number to "Color Preference", See Color Chart for Codes, |  | 
  
    |  |  |  |  | 
  
    |  | Span Wire Assemblies |  |  | 
  
    |  |  | 1976-S-B3 wtih 1909, Span Wire Clamp with Single, Black, Tri-Stud Wire Entrance Fitting |  | 
  
    |  | 1909-L-6-31-G, Span Wire Illuminated Sign Bracket |  | 
  
    |  | 1942-2, 1942 2-way, 3-way, 4-way, 6-way Span Wire Bracket Assemblies |  | 
  
    |  | Sample Double Wire, Single Signal Assemblies |  | 
  
    |  | Sample Double Wire, Double Signal Assemblies |  | 
  
    |  |  |  | 
  
    |  |  |  |  | 
  
    |  |  | 
  
    |  |  |  | 
  
    |  |  | Mast Arm Codes Defined |  | 
  
    |  |  | 1#16 - + - *XX -YY% |  | 
  
    |  |  | # = Saddle Swivel Combination, 4,6,7,8,9 |  | 
  
    |  |  | + = Functional Use, A= Saddle Swivel Only, G=Signal Use, L=Illuminuted Sign, M=Sign Mount |  | 
  
    |  |  | * = Securement Method, B=Stainless Steel Banding, C=Stainless Steel Aircraft Cable, Z=Galv Aircraft Cable |  | 
  
    |  |  | XX = Cable Length, 48"-196" in Whole Foot Lengths, Custom Lengths Available |  | 
  
    |  |  | YY = Tube Length, 12" - 96" in Whole Foot Lengths, Refer to Signal Section Chart for Tube Length |  | 
  
    |  |  | % = Tube Style, _(blank)= Straight Tube, G=Gussetted Tube, F=Gussetted Fully Slotted |  | 
  
    |  | Mast Arm Clamp |  |  | 
  
    |  |  | 1416-A-CXX, 1416 Saddle & Swivel Asssembly, XX" Cable SS, Dble Swage, SS Hardware |  | 
  
    |  | 1416-A-ZXX, 1416 Saddle & Swivel Asssembly, XX" Galvanized Cable SS, Dble Swage, SS Hardware |  | 
  
    |  |  |  | 
  
    |  | 1716-A-CXX, 1716 Saddle & Swivel Asssembly, XX" Cable SS, Dble Swage, SS Hardware |  | 
  
    |  | 1716-A-ZXX, 1716 Saddle & Swivel Asssembly, XX" Galvanized Cable SS, Dble Swage, SS Hardware |  | 
  
    |  |  |  | 
  
    |  | 1816-A-BXX, 1816 Saddle & Swivel Asssembly, XX" Banding SS, SS Hardware |  | 
  
    |  | 1816-A-CXX, 1816 Saddle & Swivel Asssembly, XX" Cable SS, SS Hardware |  | 
  
    |  | 1816-A-ZXX, 1816 Saddle & Swivel Asssembly, XX" Galvanized Cable SS, SS Hardware |  | 
  
    |  |  |  | 
  
    |  |  | 1916-A-BXX, 1916 Saddle & Swivel Asssembly, XX" Banding SS, SS Hardware |  | 
  
    |  |  | 1916-A-CXX, 1916 Saddle & Swivel Asssembly, XX" Cable SS, SS Hardware |  | 
  
    |  |  | 1916-A-ZXX, 1916 Saddle & Swivel Asssembly, XX" Galvanized Cable SS, SS Hardware |  | 
  
    |  |  |  |  | 
  
    |  | Mast Arm Sign Mounting System |  |  | 
  
    |  |  | 1416-N-CXX-YYG, 1416 Mast Arm Sign Assembly, XX" Cable (YY" Gussetted Tube), SS304 Certified, SS Hardware |  | 
  
    |  |  | 1416-N-CXX-YY, 1416 Mast Arm Sign Assembly, XX" Cable (YY" Tube), SS304 Certified, SS Hardware |  | 
  
    |  |  | 1416-N-CXX-YYF, 1416 Mast Arm Sign Assembly, XX" Cable (YY" Fully Slotted Tube), SS304 Certified, SS Hardware |  | 
  
    |  |  | 1422-CXX, 1422 Mast-Arm Sign Bracket, XX" Cable, SS304 Certified, SS Hardware |  | 
  
    |  |  | 1432-D-CXX-YYF, 1432 Mast Arm Sign Assembly, XX" Cable (YY" Fully Slotted Tube), SS304 Certified, SS Hardware |  | 
  
    |  |  |  |  | 
  
    |  |  | 1716-N-CXX-YYG, 1716 Mast Arm Sign Assembly, XX" Cable (YY" Gussetted Tube), SS304 Certified, SS Hardware |  | 
  
    |  |  | 1716-N-CXX-YY, 1716 Mast Arm Sign Assembly, XX" Cable (YY" Tube), SS304 Certified, SS Hardware |  | 
  
    |  |  | 1716-N-CXX-YYF, 1716 Mast Arm Sign Assembly, XX" Cable (YY" Fully Slotted Tube), SS304 Certified, SS Hardware |  | 
  
    |  |  | 1722-CXX, 1722 Mast-Arm Sign Bracket, XX" Cable, SS304 Certified, SS Hardware |  | 
  
    |  |  | 1732-D-CXX-YYF, 1732 Mast Arm Sign Assembly, XX" Cable (YY" Fully Slotted Tube), SS304 Certified, SS Hardware |  | 
  
    |  |  |  |  | 
  
    |  |  | 1816-N-CXX-YYG, 1816 Mast Arm Sign Assembly, XX" Cable (YY" Gussetted Tube), SS304 Certified, SS Hardware |  | 
  
    |  |  | 1816-N-CXX-YY, 1816 Mast Arm Sign Assembly, XX" Cable (YY" Tube), SS304 Certified, SS Hardware |  | 
  
    |  |  | 1816-N-CXX-YYF, 1816 Mast Arm Sign Assembly, XX" Cable (YY" Fully Slotted Tube), SS304 Certified, SS Hardware |  | 
  
    |  |  | 1822-CXX, 1822 Mast-Arm Sign Bracket, XX" Cable, SS304 Certified, SS Hardware |  | 
  
    |  |  | 1832-D-CXX-YYF, 1832 Mast Arm Sign Assembly, XX" Cable (YY" Fully Slotted Tube), SS304 Certified, SS Hardware |  | 
  
    |  |  |  |  | 
  
    |  |  | 1916-N-CXX-YYG, 1916 Mast Arm Sign Assembly, XX" Cable (YY" Gussetted Tube), SS304 Certified, SS Hardware |  | 
  
    |  |  | 1916-N-CXX-YY, 1916 Mast Arm Sign Assembly, XX" Cable (YY" Tube), SS304 Certified, SS Hardware |  | 
  
    |  |  | 1916-N-CXX-YYF, 1916 Mast Arm Sign Assembly, XX" Cable (YY" Fully Slotted Tube), SS304 Certified, SS Hardware |  | 
  
    |  |  | 1922-CXX, 1922 Mast-Arm Sign Bracket, XX" Cable, SS304 Certified, SS Hardware |  | 
  
    |  |  | 1932-D-CXX-YYF, 1932 Mast Arm Sign Assembly, XX" Cable (YY" Fully Slotted Tube), SS304 Certified, SS Hardware |  | 
  
    |  |  |  |  | 
  
    |  | Mast Arm Signal Systems |  |  | 
  
    |  |  | 1416-G-CXX-YYG, 1416 Mast Arm Signal Assembly, 1-5 Section, XX" Cable (YY" Gussetted Tube), SS304 Certified, SS Hardware |  | 
  
    |  |  | 1416-G-CXX-YY, 1416 Mast Arm Signal Assembly, 1-5 Section, XX" Cable (YY" Tube), SS304 Certified, SS Hardware |  | 
  
    |  |  | 1416-G-CXX-YYF, 1416 Mast Arm Signal Assembly, 1-5 Section, XX" Cable (YY" Fully Slotted Tube), SS304 Certified, SS Hardware |  | 
  
    |  |  | 1416-G-CXX-F4, 1416 Mast Arm Signal Assembly, 4-Section Cluster Feet, XX" Cable, (YY" Tube), SS304 Certified |  | 
  
    |  |  | 1416-G-CXX-F5, 1416 Mast Arm Signal Assembly, 5-Section Cluster Feet, XX" Cable, (YY" Tube), SS304 Certified |  | 
  
    |  |  |  |  | 
  
    |  |  | 1716-G-CXX-YYG, 1716 Mast Arm Signal Assembly, 1-5 Section, XX" Cable (YY" Gussetted Tube), SS304 Certified, SS Hardware |  | 
  
    |  |  | 1716-G-CXX-YY, 1716 Mast Arm Signal Assembly, 1-5 Section, XX" Cable (YY" Tube), SS304 Certified, SS Hardware |  | 
  
    |  |  | 1716-G-CXX-YYF, 1716 Mast Arm Signal Assembly, 1-5 Section, XX" Cable (YY" Fully Slotted Tube), SS304 Certified, SS Hardware |  | 
  
    |  |  | 1716-G-CXX-F4, 1716 Mast Arm Signal Assembly, 4-Section Cluster Feet, XX" Cable, (YY" Tube), SS304 Certified |  | 
  
    |  |  | 1716-G-CXX-F5, 1716 Mast Arm Signal Assembly, 5-Section Cluster Feet, XX" Cable, (YY" Tube), SS304 Certified |  | 
  
    |  |  |  |  | 
  
    |  |  | 1816-G-CXX-YYG, 1816 Mast Arm Signal Assembly, 1-5 Section, XX" Cable (YY" Gussetted Tube), SS304 Certified, SS Hardware |  | 
  
    |  |  | 1816-G-CXX-YY, 1816 Mast Arm Signal Assembly, 1-5 Section, XX" Cable (YY" Tube), SS304 Certified, SS Hardware |  | 
  
    |  |  | 1816-G-CXX-YYF, 1816 Mast Arm Signal Assembly, 1-5 Section, XX" Cable (YY" Fully Slotted Tube), SS304 Certified, SS Hardware |  | 
  
    |  |  | 1816-G-CXX-F4, 1816 Mast Arm Signal Assembly, 4-Section Cluster Feet, XX" Cable, (YY" Tube), SS304 Certified |  | 
  
    |  |  | 1816-G-CXX-F5, 1816 Mast Arm Signal Assembly, 5-Section Cluster Feet, XX" Cable, (YY" Tube), SS304 Certified |  | 
  
    |  |  |  |  | 
  
    |  |  | 1916-G-CXX-YYG, 1916 Mast Arm Signal Assembly, 1-5 Section, XX" Cable (YY" Gussetted Tube), SS304 Certified, SS Hardware |  | 
  
    |  |  | 1916-G-CXX-YY, 1916 Mast Arm Signal Assembly, 1-5 Section, XX" Cable (YY" Tube), SS304 Certified, SS Hardware |  | 
  
    |  |  | 1916-G-CXX-YYF, 1916 Mast Arm Signal Assembly, 1-5 Section, XX" Cable (YY" Fully Slotted Tube), SS304 Certified, SS Hardware |  | 
  
    |  |  | 1916-G-CXX-F4, 1916 Mast Arm Signal Assembly, 4-Section Cluster Feet, XX" Cable, (YY" Tube), SS304 Certified |  | 
  
    |  |  | 1916-G-CXX-F5, 1916 Mast Arm Signal Assembly, 5-Section Cluster Feet, XX" Cable, (YY" Tube), SS304 Certified |  | 
  
    |  |  |  |  | 
  
    |  |  | 1927-U-12, 1927 Mast-Arm Articulating Bracket Attachement for Horizontal Signals/Signs, Unpainted |  | 
  
    |  |  |  | 
  
    |  |  |  |  | 
  
    |  | Below Mast Arm Sign Systems |  | 
  
    |  |  | 1919-A-G, 1919 Mast-Arm Hanger, w/ HDG Rivet/Cotter Pin (No Band-It, Cable,or Hanger Assemblies) |  | 
  
    |  | 1919-BXX-G, 1919 Mast-Arm Hanger, XX" Band-It, HDG Rivet |  | 
  
    |  | 1919-BXX-G-13, 1919 Mast-Arm Hanger, XX" Band-It, HDG Rivet, with 1911 Balancer, Tri-Stud, Unpainted |  | 
  
    |  | 1919-BXX-G-6-30,1919 Mast-Arm Hanger, XX" Band-It, HDG Rivet, with 1906, Complete & 1930 Clevis Adapter |  | 
  
    |  | 1919-BXX-G-65, 1919 Mast-Arm Hanger, XX" Band-It, HDG Rivet, with 1906 Top & 1905B Bottom |  | 
  
    |  | 1919-L-CXX-S-13B-30S |  | 
  
    |  | 1919-L-CXX-S-65-30S |  | 
  
    |  | 1919-L-CXX-S-13B-65-30S |  | 
  
    |  | 1919-L-CXX-S-6-30S |  | 
  
    |  | 1919-L-CXX-06-31-30S-2 |  | 
  
    |  |  | 1929-CXX-G, 1929 Clamp Sign Hanger, 48" Cable, HDG Rivet |  | 
  
    |  | 1929-CXX-S, 1929 Clamp Sign Hanger, 48" Cable, SS 304 Rivet |  | 
  
    |  | 1929-L-CXX-G-13B, 1929 Illuminated Sign Hanger Set, 48" Cable, HDG Rivet, w/ Two 1911's |  | 
  
    |  |  |  |  | 
  
    |  | Camera Mounts |  | 
  
    |  |  | 1328-B,1928 Camera Mount, Two Piece, Three Hole Top, 1915 Base Plate, Threaded Assembly, Aluminum |  | 
  
    |  |  | 1328-B-20, 1928 Camera Mount, Two Piece, Three Hole Top, 1915 Base Plate, 20" Riser, Threaded Assembly, Aluminum |  | 
  
    |  |  | 1928-A, 1928 Camera Mount, Two Piece, 1 1/2" NPS Female, Aluminum |  | 
  
    |  |  | 1928-A-CXX-GYY, 1928 Mast-Arm Camera/Radar Mount Bracket Assembly, XX" Cable, YY" Gussetted Tube |  | 
  
    |  |  | 1928-C, 1928 Camera Mount, Two Piece, 1 1/2" NPS Female, Aluminum, 1 1/4" Center Open |  | 
  
    |  |  |  |  | 
  
    |  | Camera Mount |  | 
  
    |  |  | 1928 Camera/Radar Mount System |  | 
  
    |  |  |  |  | 
  
    | Pole Hardware |  | 
  
    |  | Side of Pole |  | 
  
    |  |  | 1915 |  | 
  
    |  | Top of Pole |  | 
  
    |  |  | 1910 Slip Fitter 4" |  | 
  
    |  |  | 1910 Slip Fitter 4.5" |  | 
  
    |  |  | 1910 2 Way Bracket Set |  | 
  
    |  |  |  | 
  
    |  | Bases |  | 
  
    |  |  | 1342 Square Pedestal Base Aluminum |  | 
  
    |  |  | 1997 Wide 
    Flange Columns |  | 
  
    |  |  | 1997 Slip Base 3.5" |  | 
  
    |  |  | 1997 Slip Base 4" |  | 
  
    |  |  | 1997 Slip Base 4.5" |  | 
  
    |  |  | 1997 Slip Base 5" |  | 
  
    |  |  | 1997 Slip Base 6" |  | 
  
    |  |  |  |  | 
  
    |  | Poles |  |  | 
  
    |  |  | 1341 Aluminum 4.5" Threaded |  | 
  
    |  |  |  |  | 
  
    |  | Push Button |  |  | 
  
    |  |  | 1347 Round Push Button Assembly |  | 
  
    |  |  | 1351 Push Button Station Assembly, 9" x 12" |  | 
  
    |  |  | 1347 Push Button Station Assembly, 9" x 15" |  | 
  
    |  |  |  |  | 
  
    |  | Accessories |  |  | 
  
    |  |  | 1340 Anchor Bolt Set |  | 
  
    |  |  |  |  | 
  
    | Other |  |  | 
  
    |  | Lane Delineators |  | 
  
    |  |  | 6" |  | 
  
    |  |  | 12" |  | 
  
    |  |  |  |  | 
  
    | Resources |  |  |  | 
  
    |  | Color | Color Reference Chart |  | 
  
    |  | Signal Tube Length | Signal Section Tube Length Reference Chart |  | 
  
    |  |  |  |  | 
  
    |  | 
    For More Information, Contact us by email: 
    
    Adam@costcast.com |  | 
  
    |  |  |  |  | 
  
    |  |  |  |  | 
  
    |  |  |  |  | 
  
    |  |  |  |  | 
  
    |  |  |  |  | 
  
    |  |  |  |  | 
  
    |  |  |  |  | 
  
    |  |  |  |  | 
  
    |  |  |  |  | 
  
    |  |  |  |  | 
  
    |  |  |  |  |